Saltar al contenido principal

Orlando Municipal Polling Mapas de ubicación

Todos los mapas están disponibles en un formato accesible según la ADA a pedido. Llevará entre tres y cinco días hábiles cumplir con las solicitudes estándar. Si su solicitud demora más de cinco días hábiles, nos comunicaremos con usted. Para solicitar estos mapas en un formato accesible, por favor póngase en contacto con nuestro departamento de cartografía.

Tenga en cuenta que la redistribución de distritos basada en el censo de 2020 está actualmente en curso. Debido a la redistribución de distritos, muchos límites y nuestros mapas cambiarán antes de las próximas elecciones federales. Para obtener más información sobre la redistribución de distritos, visite el sitio web del Public Mapping Project or póngase en contacto con nuestro departamento de cartografía.

Nombre Orden descendiente Creadas Tamaño
OrlandoMun_OL32_2023_combinado.pdf 06/23/2023 - 16:26 5.21 MB
OrlandoMun_OL33_2023_combinado.pdf 06/23/2023 - 16:26 5.99 MB
OrlandoMun_OL34_2023_combinado.pdf 09/21/2023 - 16:44 5.62 MB
OrlandoMun_OL35_2023_combinado.pdf 06/23/2023 - 16:27 4.44 MB
OrlandoMun_OL36_2023_combinado.pdf 06/23/2023 - 16:27 4.68 MB
OrlandoMun_OL37_2023_combinado.pdf 06/23/2023 - 16:27 4.04 MB
OrlandoMun_OL38_2023_combinado.pdf 09/22/2023 - 08:12 5.21 MB
OrlandoMun_OL39_2023_combinado.pdf 06/23/2023 - 16:28 3.78 MB
OrlandoMun_OL40_2023_combinado.pdf 06/23/2023 - 16:28 4.57 MB
OrlandoMun_OL41_2023_combinado.pdf 06/23/2023 - 16:28 5.27 MB
OrlandoMun_OL42_2023_combinado.pdf 06/23/2023 - 16:28 5.03 MB
OrlandoMun_OL43_2023_combinado.pdf 06/23/2023 - 16:29 5.32 MB
OrlandoMun_OL44_2023_combinado.pdf 06/23/2023 - 16:29 6.03 MB
OrlandoMun_OL45_2023_combinado.pdf 06/23/2023 - 16:29 5.84 MB
OrlandoMun_OL46_2023_combinado.pdf 06/23/2023 - 16:29 6.41 MB
OrlandoMun_OL47_2023_combinado.pdf 06/23/2023 - 16:29 5.65 MB
OrlandoMun_OL48_2023_combinado.pdf 06/23/2023 - 16:30 7.18 MB
OrlandoMun_OL49_2023_combinado.pdf 09/14/2023 - 10:38 2.9 MB
OrlandoMun_OL50_2023_combinado.pdf 08/15/2023 - 16:15 6.01 MB
OrlandoMun_OL51_2023_combinado.pdf 06/23/2023 - 16:30 6.24 MB
OrlandoMun_OL52_2023_combinado.pdf 09/22/2023 - 08:47 7.1 MB
OrlandoMun_OL53_2023_combinado.pdf 09/22/2023 - 09:30 6.81 MB
OrlandoMun_OL54_2023_combinado.pdf 09/22/2023 - 09:58 7.16 MB
OrlandoMun_OL55_2023_combinado.pdf 06/23/2023 - 16:32 6.71 MB
OrlandoMun_OL56_2023_combinado.pdf 09/14/2023 - 10:38 2.6 MB
OrlandoMun_OL57_2023_combinado.pdf 06/23/2023 - 16:32 6.52 MB
OrlandoMun_OL58_2023_combinado.pdf 06/23/2023 - 16:32 5.71 MB
OrlandoMun_OL59_2023_combinado.pdf 06/23/2023 - 16:32 5.17 MB
OrlandoMun_OL60_2023_combinado.pdf 06/23/2023 - 16:33 5.36 MB
OrlandoMun_OL61_2023_combinado.pdf 09/22/2023 - 10:46 5.44 MB
OrlandoMun_OL62_2023_combinado.pdf 06/23/2023 - 16:33 6.22 MB
OrlandoMun_OL63_2023_combinado.pdf 06/23/2023 - 16:33 6.09 MB
OrlandoMun_OL64_2023_combinado.pdf 06/23/2023 - 16:33 5.8 MB
OrlandoMun_OL65_2023_combinado.pdf 06/23/2023 - 16:34 6.33 MB
OrlandoMun_OL66_2023_combinado.pdf 06/23/2023 - 16:34 6.11 MB
Archivos 35 | 194.53 MB